FM 2013 Wonderkids w/ screenshots! Download Most Comprehensive shortlist here!
Who don't just love to have one or two wonderkids in their teams? Amazing talents who can both give you some extra cash if sold at the right moment or lead your club to glory?
This is maybe the most comprehensive list of best talents labelled as wonder kids in FM13
The Football Manager 2013 Wonderkids shortlist is an advanced scouting tool consisting of over 380 players under the age of 20. The list consists of players from all over the world, from Russia to Chile, England to Mexico. This shortlist of best FM2013 wonderkids can be downloaded and imported into your own Football Manager game! We have put much effort and time to find these players. All the wonderkids have been scouted by 5-star scouts. The list have been created by scouting the players a number of times.
Our Football Manager 2013 wonderkids list is provided to you with screenshots and other important information such as scout reports and personality, and is an advanced scouting tool for your FM13 managerial career. For the best integration to your tactic we have arranged the wonderkids after player role, according to the best role reflected by their player attributes, age and nation.
The FM13 wonderkids shortlist will be continuously updated for your benefit until the release of FM14.
Please share your Wonderkids to help other Football Manager 2013 fans!
The definition of a Football Manager Wonderkid?
In Football Manager players under the age of 21 are considered Wonderkids. They can be considered as Football Manager's most promising talents and have very high potential. Some of the best wonderkids in Football Manager can become world class players, the new Lionel Messi, the next Hulk or similar to Robin van Persie. The wonderkids of Football Manager has very good player attributes despite their young age. Some of them can already play at the highest level of football, while others need to be developed and tutored into future wonder kids.
Download our shortlist of FM2013 Wonderkids. Many great bargains!
I have made an own thread for the most promising youth talents in the game, a list consisting of under-18 players with the potential to become a wonderkid with the right guidance.
Some of these players will also become a wonderkid further in the game history.
When creating this list I have trusted my scout reports, the in-game player information such as mental attributes and skills according to their position and player role and my knowledge of the game. The players are thoroughly scouted in different saves, with different excellent scouts and over a number of times.
I have NOT, and never will use the editor or other cheating tools to create or update my list.
Download the FM13 Wonderkids shortlist at the bottom of the page
Goalkeepers
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Marc-Andre ter Stegen | 30.04.92 (20) | Gladbach | Germany | Perfectionist | €7Mill | GK |
| Ali Ahamada | 19.08.91 (20) | Toulouse | France | New Steve Mandanda | €2,9Mill | GK |
| Thibaut Courtois | 11.05.92 (20) | At. Madrid (loan) Chelsea |
Belgium | Spirited | €6Mill | GK |
| Francesco Bardi | 18.01.92 (20) | Novara (loan Inter) |
Italy | next Salvatore Sirigu | €1Mill | GK |
| Bernd Leno | 04.03.92 (20) | Leverkusen | Germany | Balanced | €4,9Mill | GK |
| Maxym Koval | 11.05.92 (20) | Dynamo Kyiv | Ukraine | Resolute | €2,5Mill | GK |
| Timo Horn | 12.05.93 (19) | Köln | Germany | Determined | €800K | GK |
| Matej Delac | 20.08.92 (19) | Vit. Guimaraes | Croatia | Fairly Professional | €75K | GK |
| Mattia Perin | 10.11.92 (19) | Pescara | Italy | next W. Zenga | €350K | GK |
| Victor Brasil | 01.05.93 (19) | Coritiba | Brazil | New Diego Alves | €130K | GK |
| Jan Oblak | 07.01.93 (19) | Rio Ave (loan) Brazil |
Slovenia | Fairly Professional | €325K | GK |
| Jack Butland | 10.03.93 (19) | Birmingham | England | Next Joe Hart | €130K | GK |
| Nicola Leali | 17.02.93 (19) | Virtus Lanciano (loan) Juventus |
Italy | Determined | €350K | GK |
| Julien Fabri | 05.02.94 (18) | OM U19 | France | next S. Frey | €95K | GK |
| Oliver Schnitzler | 13.10.95 (16) | Leverkusen U19 | Germany | next Rene Adler | €30K | GK |
Limited Defender
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Kyriakos Papadopoulos | 23.02.92 (20) | Schalke | Greece | Determined | €7Mill | DC |
| Stefano Denswil | 07.05.93 (19) | RKC (loan) Ajax |
Holland | new John Heitinga | €50K | DC |
| Alberto Masi | 02.09.92 (19) | Juventus (loan Pro Vercelli) |
Italy | Fairly Ambitious | €500K | DC |
| Giuseppe Prestia | 13.11.93 (18) | Ascoli (loan) Palermo |
Italy | Fairly Professional | €575K | DC |
| Alessio Romagnoli | 12.01.95 (17) | Roma U20 | Italy | Promising | €35K | DC |
Central Defender
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Marco Capuano | 14.10.91 (20) | Pescara | Italy | next Franco Baresi | €2.2Mill | DC |
| Stefan de Vrij | 05.02.92 (20) | Feyenoord | Holland | Fairly Professional | €3,2Mill | DC |
| Steven Caulker | 29.12.91 (20) | Tottenham | England | Spirited | €4.5Mill | DC |
| Jordi Amat | 21.03.92 (20) | Rayo (loan) Espanyol |
Spain | Balanced | €2,2Mill | DC |
| Phil Jones | 21.02.92 (20) | Man Utd | England | Professional | €8.25Mill | DC |
| Bruno Martins Indi | 08.02.92 (20) | Feyenoord | Holland | Resolute | €2,7Mill | DC |
| Jon Aurtenetxe | 03.01.92 (20) | Athletic | Spain | Fairly Loyal | €2,1Mill | DC |
| Siyanda Xulu | 30.12.91 (20) | Rostov | South Africa | Fairly Professional | €2,4Mill | DC |
| Nicolas Isimat-Mirin | 15.11.91 (20) | Valenciennes | France | Resolute | €4,1Mill | DC |
| Jonas Ramalho | 10.06.93 (19) | Athletic | Spain | Balanced | €375K | DC |
| Matija Nastasic | 28.03.93 (19) | Man City | Serbia | similar Vincent Kompany | €3,3Mill | DC |
| Raphael Varane | 25.04.93 (19) | Real Madrid | France | next Laurent Blanc | €4.4Mill | DC |
| Jores Okore | 11.08.92 (19) | FC Nordsjaelland | Denmark | Fairly Ambitious | €1.1Mill TC 5Mill |
DC |
| Tomas Kalas | 15.05.93 (19) | Vitesse (loan) Chelsea |
Czech | Model Professional | €550K | DC |
| Gustavo Henrique | 24.03.93 (19) | Santos | Brazil | Balanced | €350K | DC |
| Marquinhos | 14.05.94 (18) | Roma (loan) Corinthians |
Brazil | Next Ricardo Gomes | €750K | DC |
| Matthias Ginter | 19.01.94 (18) | Freiburg | Germany | new Per Mertesacker | €1.4Mill | DC |
| Doria | 08.11.94 (17) | Botafogo | Brazil | new D. Lugano | €1.5Mill | DC |
| Kurt Zouma | 27.10.94 (17) | Saint-Etienne | France | Fairly Professional | €4.6Mill | DC |
| Nathaniel Chalobah | 12.12.94 (17) | Chelsea | England | Spirited | €1.8Mill | DC |
| Daniele Rugani | 29.07.94 (17) | Juventus | Italy | Fairly Loyal | €275K | DC |
Ball Playing Defender
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Kenneth Omeruo | 17.10.93 (18) | ADO (loan) Chelsea |
Nigerian | Fairly Amb. | €2.2Mill | DC |
| Marc Muniesa | 27.03.92 (20) | Barcelona B | Spain | Ambitious | €1,3Mill | DC |
| Samuel Umtiti | 14.11.93 (18) | O. Lyonnais | France | Spirited | €4.2Mill | DC |
Full Back
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Danilo | 15.07.91 (20) | Porto | Brazil | Balanced | €6.75Mill | DR |
| David Alaba | 24.06.92 (20) | FC Bayern | Austria | Determined | €9.25Mill | D/WB/ML |
| Gino Peruzzi | 09.06.92 (20) | Velez | Argentina | Spirited | €65K | DR |
| Djibril Sidibe | 29.07.92 (19) | LOSC | France | Next Bacary Sagna | €375K | DR |
| Jerome Roussillon | 06.01.93 (19) | Sochaux | France | Fairly Loyal | €2,9Mill | DL |
| Ricardo Rodriguez | 25.08.92 (19) | Wolfsburg | Switzerland | Balanced | €4Mill | DL |
| Lucas Digne | 20.07.93 (19) | LOSC Lille | France | Fairly Professional | €4.1Mill | DL |
| Massadio Haidara | 02.12.92 (19) | AS Nancy | France | Ambitious | €3,5Mill | DL |
| Mattia de Sciglio | 20.10.92 (19) | AC Milan | Italy | Fairly Determined | €2.2Mill | D/WBRL |
| Ben Davies | 24.04.93 (19) | Swansea | Wales | Resolute | €3.7Mill | DL |
| Florian Hartherz | 29.05.93 (19) | Werder Bremen | Germany | Balanced | €650K | DL |
| Serge Aurier | 24.12.92 (19) | Toulouse | France | Fairly Determined | €3,6Mill | DR |
| Denner | 21.11.93 (18) | Corinthians | Brazil | Balanced | €45K | DL |
| John Stones | 28.05.94 (18) | Everton | England | next Sol Campbell | €2.5Mill | DRC |
| Jetro Willems | 30.03.94 (18) | PSV | Holland | Balanced | €3,1Mill | D/WBL |
| Kostas Stafylidis | 02.12.93 (18) | PAOK (loan) Leverkusen |
Greece | Fairly Determined | €60K | DL |
| Wallace | 01.05.94 (18) | Fluminense | Brazil | Fairly Professional | €1.5Mill | D/WBR |
| Ryan McLaughlin | 30.09.94 (17) | Liverpool Res | N. Ireland | Fairly Professional | €95K | DR |
| Nicola Murru | 16.12.94 (17) | Cagliari U20 | Italy | Fairly Prof. | €650K | DL |
Wing Back
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Dani Carvajal | 11.01.92 (20) | Leverkusen | Spain | Fairly Determined | €2.5Mill | DR |
| Sime Vrsaljko | 10.01.92 (20) | Dinamo | Croatia | Fairly Determined | €2,7Mill | D/WBR |
| Galhardo | 30.10.91 (20) | Santos | Brazil | Balanced | €450K | DR |
| Dodo | 06.02.92 (20) | Roma | Brazil | Fairly Ambitious | €1,9Mill | DL |
| Dieyson | 30.06.93. (19) | Vasco U20 | Brazil | Fairly Professional | €240K | DL |
| Luke Shaw | 12.07.95 (17) | Southampton U18 | England | next Ashley Cole | €375K | DL |
| Alex Grimaldo | 20.09.95 (16) | Barcelona U19 | Spain | Fairly Loyal | €220K | WBL |
Anchor Man
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Johannes Geis | 17.08.93 (18) | Fürth | Germany | Resolute | €850K | DM |
| Uros Radakovic | 31.03.94 (18) | Bologna | Serbia | Fairly Loyal | €650K | DM |
| Rodrigo Caio | 17.08.93 (18) | Sao Paulo U20 | Brazil | next Luiz Gustavo | €170K | DM |
Defensive Midfielder
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Afriyie Acquah | 05.01.92 (20) | Parma | Ghana | Resolute | €2,1Mill | DM |
| Fernando | 03.03.92 (18) | Gremio | Brazil | next Mauro Silva | €2Mill | DM |
| Emre Can | 12.01.94 (18) | Bayern II | Germany | Fairly Ambitious | €1,1Mill | DM |
| Jadson | 30.08.93 (18) | Botafogo | Brazil | Balanced | €1,5Mill | DM |
| Rodrigo Caio | 17.08.93 (18) | Sao Paulo U20 | Brazil | next Luiz Gustavo | €230K | DM |
| Fernando Gomes | 18.09.93 (18) | Bragantino | Brazil | Fairly Prof. | €75K | DM |
Ball Winning Midfielder
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Abdul Razak | 11.11.92 (19) | Man City Res | Ivory Coast | Similar Yaya Toure | €1Mill | MC |
Central Midfielder
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Leandrinho | 25.09.1993 (18) | Santos | Brazil | MC | €425K | MC |
| Paul Quaye | 16.09.95 (16) | Espanyol U19 | Ghana | Balanced | €150K | MC |
Box to Box Midfielder
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Federico Viviani | 24.03.92 (20) | Padova (loan) Roma |
Italy | Jovial | €1Mill | MC |
| Nick Powell | 23.03.94 (18) | Man Utd | England | Ambitious | €2Mill | M/AMC/ST |
Deep-Lying Playmaker
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Ezequiel Cirigliano | 24.01.92 (20) | River | Argentina | Balanced | €1,6Mill | DM |
| Koke | 08.01.92 (20) | At. Madrid | Spain | Resolute | €3.8Mill | DM |
| Pedro | 27.03.92 (20) | Sampdoria | Spain | Spirited | €1.6Mill | MC |
| Oriol Romeu | 24.09.91 (20) | Chelsea | Spain | Balanced | €3,2Mill | DM |
| Jonjo Shelvey | 27.02.92 (20) | Liverpool | England | Fairly Determined | €4,5Mill | M/AMC |
| Granit Xhaka | 27.09.92 (19) | Gladbach | Switzerland | Spirited | €5Mill | D/MC |
| Markus Henriksen | 25.07.92 (19) | AZ | Norway | Fairly Professional | €3,2Mill | MC |
| Lorenzo Crisetig | 20.01.93 (19) | Spezia (loan) Inter |
Italy | Professional | €700K | DM |
| Alex | 15.10.92 (19) | Castilla | Spain | Fairly Loyal | €750K | MC |
| Muralha | 21.01.93 (19) | Flamengo | Brazil | new Lucas Leiva | €850K | DM |
| Tom Trybull | 09.03.93 (19) | Werder Bremen | Germany | Balanced | €1,4Mill | MC |
| Valerio Verre | 11.01.94 (18) | Siena (loan) Roma |
Italy | next D. Albertini | €2Mill | MC |
| Raffidine Abdullah | 25.09.1993 (18) | OM | France | next M. Platini | €575K | MC |
| Leon Goretzka | 06.02.95 (17) | Bochum | Germany | Balanced | €675K | MC |
| Jose Rodriguez | 16.12.94 (17) | Real Madrid U19 | Spain | Fairly Prof. | €475K | DM |
| Sergi Samper | 20.01.1995 (17) | Barcelona U19 | Spain | next Xavi | €275K | DM |
| Pierre-Emile Höjbjerg | 05.08.1995 (16) | FC Bayern | Denmark | Ambitious | €375K | MC |
Advanced Playmaker
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Iker Muniain | 19.12.92 (19) | Athletic | Spain | Fairly Ambitious | €12Mill | AMLC/ST |
| Oscar | 09.09.91 (20) | Chelsea | Brazil | Ambitious | €15.5Mill | AMC |
| Jack Wilshere | 01.01.92 (20) | Arsenal | England | Resolute | €13.75Mill | AMRLC |
| Coutinho | 12.06.92 (20) | Liverpool | Brazil | Professional | €7Mill | AMC |
| Mario Götze | 03.06.92 (20) | Dortmund | Germany | Balanced | €17,5mill | AMC/RL |
| Christian Eriksen | 14.02.92 (20) | Ajax | Denmark | Light-Hearted | €14,5mill | AMC |
| Saphir Taider | 29.02.92 (20) | Bologna | France | next Michel Platini | €1,2Mill | MC |
| Marco van Ginkel | 01.12.92 (19) | Vitesse | Holland | Fairly Determined | €1,9Mill | AMC |
| Haris Vuckic | 21.08.92 (19) | Newcastle | Slovenia | Balanced | €2.7Mill | AMC |
| Ruben Pardo | 22.10.92 (19) | Real Sociedad | Spain | next Josep Guardiola | €1,7Mill | MC |
| Paul Pogba | 15.03.93 (19) | Juventus | France | Ambitious | €4.1Mill | MC |
| Moritz Leitner | 08.12.92 (19) | Dortmund | Germany | Balanced | €5.25Mill | M/AMRLC |
| Fred | 05.03.93 (19) | Internacional U20 | Brazil | New Elias | €575K | AMC |
| Marco Veratti | 05.11.92 (19) | Paris SG | Italy | fairly Professional | €7,75Mill | MC |
| Jose Campana | 30.05.93 (19) | Sevilla | Spain | Fairly Determined | €1,9Mill | MC |
| Nono | 30.03.93 (19) | Betis B | Spain | Next Xavi | €375K | MC |
| Felipe Anderson | 15.04.93 (19) | Santos | Brazil | Fairly Determined | €1,3Mill | AMC |
| Muhammed Demirci | 03.01.95 (18) | Besiktas | Turkey | Fairly Prof. | €30K | AMC |
| Mattheus | 07.07.94 (18) | Flamengo | Brazil | Fairly Professional | €600K / €2Mill Tr.Clause |
AMC |
| Inigo Ruiz de Galarreta | 06.08.93 (18) | Athletic | Spain | Balanced | €800K | MC |
| Marko Bakic | 01.11.1993 (18) | Torino | Montenegro | Balanced | €725K | MC |
| Mateo Kovacic | 06.05.94 (18) | Dinamo | Croatia | Fairly Ambitious | €4,1Mill | AMC |
| Leonardo Bittencourt | 19.12.93 (18) | Dortmund | Germany | Balanced | €2.3Mill | AMC |
| Adryan | 10.08.94 (17) | Flamengo | Brazil | next Zinho | €1.6Mill | AMC |
| James Ward-Prowse | 01.11.94 (17) | Southampton | England | next Paul Gascoigne | €2.6Mill | MC |
| Adrien Rabiot | 03.04.95 (17) | Paris SG | France | Jovial | €950K | MC |
| Oliver | 10.11.94 (17) | Atletico B | Spain | next J.M. Jurado | €375K | MC |
| Maximilian Meyer | 18.09.95 (16) | Schalke U19 | Germany | new Sebastian Deisler | €90K | AMC |
Attacking Midfielder
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Isco | 21.04.92 (20) | Malaga | Spain | Ambitious | €10.25Mill | AMC |
| Erik Lamela | 04.03.92 (20) | Roma | Argentina | Balanced | €4.8Mill | AMLC |
| Roberto Firmino | 02.10.91 (20) | Hoffenheim | Brazil | Balanced | €4.8Mill | AMC |
| Elber | 27.05.92 (20) | Cruzeiro | Brazil | Balanced | €875K | AMC |
| Jeff Louis | 08.08.92 (19) | Nancy | Haiti | Fairly Sporting | €700K | AMC |
| Lucas Moura | 13.08.92 (19) | Sao Paulo Paris SG (2013) |
Brazil | Balanced | €12.25Mill | AMC |
| Manuel Lanzini | 15.02.93 (19) | River | Argentina | Balanced | €2,5Mill | AMC |
| Thomas | 24.02.93 (19) | Flamengo | Brazil | Balanced | €2Mill €10.25Mill Tr. Clause |
AMC |
| Cidinho | 28.01.93 (19) | Botafogo | Brazil | Balanced | €2.2Mill | AMC |
| Alan Ruiz | 19.08.93 (18) | San Lorenzo | Argentina | Balanced | €100K | AMC |
| Adam Maher | 20.07.93 (18) | AZ | Holland | Ambitious | €4Mill | AMC |
| Ross Barkley | 05.12.93 (18) | Everton | England | Fairly Ambitious | €2.3Mill | AMC |
| Alex Oxlade-Chamberlain | 15.08.93 (18) | Arsenal | England | Resilient | €7mill | AMRLC |
| Angel Correa | 09.03.95 (17) | San Lorenzo | Argentina | Ambitious | €180K | AM/ST |
| Kingsley Coman | 13.06.96 (16) | Paris SG U19 | France | Spirited | €75K | AMC |
| Serge Gnabry | 14.07.95 (16) | Arsenal U18 | Germany | next Piotr Trochowski | €350K | AMC |
Winger:
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Xherdan Shaqiri | 10.10.91 (20) | Bayern Munich | Switzerland | Fairly Ambitious | €12mill | AMR |
| Pablo Sarabia | 13.09.91 (20) | Getafe | Spain | Balanced | €1,4Mill | AML |
| Christian Atsu | 10.01.92 (20) | Porto | Ghana | Professional | €600K | AML |
| Adem Ljajic | 13.09.91 (20) | Fiorentina | Serbia | Balanced | €2,7Mill | AML |
| Gökhan Töre | 20.01.92 (20) | Rubin | Turkey | New Arda Turan | €9,75Mill | AMR |
| Negueba | 07.04.92 (20) | Flamengo U20 | Brazil | Balanced | €2,3Mill | AMR |
| Markus Mendler | 07.01.93 (19) | Nurnberg | Germany | Balanced | €1,8Mill | AMR |
| Candido Ramirez | 05.06.93 (19) | Santos Laguna | Mexico | Balanced | €1,8Mill | AMR |
| Sean Murray | 11.10.93 (18) | Watford | Ireland | Fairly Determined | €3.2Mill | M/AMR |
| Lazar Markovic | 02.03.94 (18) | Partizan | Serbia | Fairly Determined | €1,8Mill | AMR |
| Amin Younes | 06.08.93 (18) | Gladbach | Germany | next Sebastian Deisler | €925K | AMRC |
| Raheem Sterling | 08.12.94 (17) | Liverpool | England | Fairly Professional | €7Mill | AMRL |
| Jordan Ibe | 08.12.95 (16) | Liverpool | England | Ambitious | €190K | AMR |
| Bertrand Traore | 06.09.95 (16) | Chelsea U18 | Burkina Faso | Balanced | €26K | AML |
Trequartista:
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Neymar | 05.02.92 (20) | Santos | Brazil | Resolute | €24,5mill | ST |
| Jese | 26.02.93 (19) | Real Madrid | Spain | Ambitious | €2Mill | AMC |
| Guillermo Fernandez | 23.05.93 (19) | Bilbao At. | Spain | Balanced | €300K | ST |
| Yassine Benzia | 08.09.94 (18) | O. Lyonnais | France | Fairly Professional | €4,2mill | ST |
| Suso | 19.11.93 (18) | Liverpool Res | Spain | Fairly Ambitious | €350K | AMC |
| Ademilson | 09.01.94 (18) | Sao Paulo | Brazil | next Careca | €950K | ST |
| Juan Kaprof | 20.04.95 (17) | River | Argentina | next Ramon Diaz | €220K | ST |
| Lucas Andersen | 13.09.94 (17) | Ajax | Denmark | Fairly Ambitious | €2,3Mill | AMC |
| Alen Halilovic | 18.06.96 (16) | Dinamo | Croatia | Very Ambitious | €700K | AMC |
Inside Forward:
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Wellington Nem | 06.02.92 (20) | Fluminense | Brazil | Fairly Determined | €10Mill TC €20Mill |
AMC |
| Salvador Agra | 11.11.91 (20) | Real Betis | Portugal | new Fernando Chalana | €2,7mill | AMR |
| Ola John | 19.05.92 (20) | Benfica | Holland | Fairly Determined | €750K | AML |
| Branimir Hrgota | 12.01.93 (19) | Gladbach | Sweden | Balanced | €3,1Mill | AMR |
| Bernard | 08.09.92 (19) | Atletico Mineiro | Brazil | Balanced | €7.25Mill | AML |
| Stephan el Shaarawy | 27.10.92 (19) | AC Milan | Italy | Fairly Determined | €4Mill | AMR |
| Luis Alberto | 28.09.92 (19) | Barcelona B (loan) Sevilla |
Spain | Fairly Ambitious | €1,4Mill | AMC |
| Juan Iturbe | 04.06.93 (19) | Porto | Argentina | Ambitious | €140K | AMR |
| Jean-Christophe Bahebeck | 01.05.93 (19) | ESTAC Troyes (loan) Paris SG |
France | Fairly Professional | €3,3Mill | AML |
| Juan Bernat | 01.03.93 (19) | Valencia | Spain | next Joaquin | €700K | AML |
| Ricardo Centurion | 19.01.93 (19) | Racing Club | Argentina | Fairly Ambitious | €600K | AML |
| Felix Kraus | 13.09.92 (19) | Fürth | Germany | Spirited | €3,2Mill | AMR |
| Nicolas Lopez | 01.10.93 (18) | Roma | Uruguay | next Luis Cubilla | €800K | AMR |
| Victor Fischer | 09.06.94 (18) | Ajax | Holland | Fairly Ambitious | €475K | AMC/RL |
| Lenny Nangis | 24.03.94 (18) | Stade Caen | France | next Hatem Ben Arfa | €675K | AML |
| Bryan Rabello | 16.05.94 (18) | Sevilla | Chile | Balanced | €1,1Mill | AMC |
| Julian Draxler | 20.09.93 (18) | Schalke | Germany | Balanced | €4,3Mill | AML |
| Gerard Deulofeu | 13.03.94 (18) | Barcelona B | Spain | Balanced | €4,5Mill | AMR |
| Alvaro Vadillo | 12.09.94 (17) | Betis | Spain | Fairly Determined | €450K | AMR |
| Zakaria Bakkali | 26.01.96 (16) | PSV U19 | Belgium | Balanced | €26K | AML |
Deep-Lying Forward:
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Nelson Oliveira | 08.08.91 (20) | Deportivo (loan) Benfica |
Portugal | Spirited | €1Mill | ST |
| Joel Campbell | 26.06.92 (20) | Betis (loan Arsenal |
Costa Rica | Fairly Sporting | €2.4Mill | ST |
| Khouma Babacar | 17.03.93 (19) | Padova (loan) Fiorentina |
Senegal | Resilient | €1,6Mill | ST |
Target Man:
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Connor Wickham | 31.03.93 (19) | Sunderland | England | new Geoff Hurst | €3,7Mill | ST |
| Romelu Lukaku | 09.01.94 (18) | West Brom (loan) Chelsea |
Belgium | next Jan Ceulemans | €5,75Mill | ST |
Advanced Forward:
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Manolo Gabbiadini | 26.11.91 (20) | Bologna | Italy | Fairly Professional | €2.3Mill | ST |
| Jordan Ayew | 11.09.91 (20) | OM | Ghana | Fairly Determined | €6,5Mill | ST |
| Vincent Aboubakar | 22.01.92 (20) | Valenciennes | Cameroon | Resolute | €3,3Mill | ST |
| Manolo Gabbiadini | 26.11.91 (20) | Bologna (loan) Juventus |
Italy | Fairly Professional | €2,1Mill | ST |
| Niclas Füllkrig | 09.02.93 (19) | Werder Bremen | Germany | next Kevin Kuranyi | €2,7Mill | ST |
| Diego Rubio | 15.05.93 (19) | Sporting | Chile | next Ivo Basay | €600K | ST |
| Paulo Dybala | 15.11.93 (18) | Palermo | Argentina | Balanced | €800K | ST |
| Lucas Ocampos | 11.07.94 (18) | Monaco | Argentina | next Ramon diaz | €6.25Mill | ST |
| Victor Andrade | 30.09.95 (17) | Santos | Brazil | Fairly Prof. | €375K | ST |
| Carlos Fierro | 24.07.94 (17) | Chivas | Mexico | Fairly Determined | €220K | ST |
| Jean-Marie Dongou | 20.04.95 (17) | Barcelona | Cameroon, Spain |
Ambitious | €350K | ST |
| Corentin Jean | 15.07.95 (16) | ESTAC Troyes | France | Fairly Det. | €1.4Mill | ST |
Complete Forward:
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Alvaro Morata | 23.10.92 (19) | Real Madrid | Spain | Balanced | €2,2Mill | ST |
| Gianluca Caprari | 30.07.93 (18) | Pescara | Italy | Fairly Professional | €2,2Mill | ST |
| Sebastian Sosa | 13.03.94 (18) | Palermo | Uruguay | Fairly Professional | €900K | ST |
| Jean-Marie Dongou | 20.04.95 (17) | Barcelona | Cameroon, Spain |
Ambitious | €350K | ST |
Poacher:
Click the links in the list to see screenshots of the player.TIPS! Click CTRL + F to search the list for players or position.
| Name | Age | Club | Nation | Personality | Value | Position |
|---|---|---|---|---|---|---|
| Ishak Belfodil | 12.01.92 (20) | Parma | France | Fairly Ambitious | €2Mill | ST |
| Son Heung-Min | 08.07.92 (20) | HSV | South Korea | Professional | €3,4Mill | ST |
| Marcos Junior | 19.01.93 (19) | Fluminense | Brazil | Balanced | €1,2Mill | ST |
| Erick Torres | 19.01.93 (19) | Chivas | Mexico | Balanced | €675K | AMC/ST |
| Juanmi | 12.05.93 (19) | At.Malagueno | Spain | Fairly Determined | €925K | ST |
| Leandro | 12.05.93 (19) | Gremio | Brazil | Balanced | €1,2Mill | ST |
| Kevin Volland | 30.07.92 (19) | Hoffenheim | Germany | Fairly Determined | €3,5Mill | ST |
| Luc Castaignos | 27.09.92 (19) | FC Twente | Holland | Fairly Ambitious | €2,8Mill | ST |
| Kevin Mayi | 14.01.93 (19) | Saint-Etienne | France | Fairly Determined | €1,4Mill | ST |
| Mauro Caballero | 08.10.94 (18) | Libertad U20 | Paraguay | Very Ambitious | €30K | ST |
| Angelo Henriquez | 13.04.94 (18) | Man Utd | Chile | Next Ivan Zamerano | €3,5Mill | ST |
| Paco Alcacer | 30.08.93 (18) | Getafe | Spain | Balanced | €900K | ST |
| Mauro Caballero | 08.10.94 (17) | Porto B | Paraguay | Balanced | €75K | ST |
